Title | [min] | Language | System | Format | Rel | IMDB | Rating | Shelf | HD | Depot |
92 | ED/ed | DVD 2 PAL | 1.66:1 | 1957 | 8.9 | X |
|
| ||
149 | E/e | DVD 2 PAL | 2.35:1 | 1992 | 6.3 | X |
|
| ||
158 | ED/ed | Blu-ray | 2.40:1 | 2009 | 5.8 | X |
|
| ||
120 | ED/d | DVD 2 PAL | 1.85:1 | 2003 | 7.9 | X |
|
| ||
1080 | ED/ed | DVD 2 PAL | 1.85:1 | 2001 | 8.8 |
|
| X | ||
1080 | ED/ed | DVD 2 PAL | 1.78:1 | 2002 | 8.8 |
|
| X | ||
1080 | ED/ed | DVD 2 PAL | 1.78:1 | 2003 | 8.8 |
|
| X | ||
1080 | ED/ed | DVD 2 PAL | 1.78:1 | 2004 | 8.8 |
|
| X | ||
980 | ED/ed | DVD 2 PAL | 1.78:1 | 2005 | 8.8 |
|
| X | ||
1050 | E/e | DVD 1 NTSC | 1.78:1 | 2006 | 8.8 |
|
| X | ||
98 | ED/ed | DVD 2 PAL | 1.85:1 | 1987 | 5.7 | X |
|
| ||
123 | ED/ed | Blu-ray | 2.35:1 | 2007 | 7.9 | X |
|
| ||
106 | FD/fd | DVD/HD | 1.85:1 | 2002 | 7.0 |
| X |
| ||
96 | ED/d | DVD 2 PAL | 2.35:1 | 2002 | 6.2 | X |
|
| ||
97 | ED/ed | DVD 2 PAL | 2.35:1 | 2002 | 7.3 | X |
|
| ||
116 | ED/ed | DVD 2 PAL | 2.35:1 | 1997 | 6.6 | X |
|
| ||
167 | ED/ed | DVD 2 PAL | 2.35:1 | 1989 | 7.6 | X |
|
| ||
93 | DänD/d | DVD 2 PAL | 2.35:1 | 2005 | 7.8 | X |
|
| ||
2 | - | DVD/HD | 1:1.20 | 1984 | 5.4 |
| X |
| ||
99 | ED/ed | DVD/HD | 2.35:1 | 1994 | 7.3 |
| X |
| ||
98 | ED/ed | DVD 2 PAL | 1.37:1 | 1938 | 8.1 | X |
|
| ||
133 | ED/ed | DVD 2 PAL | 2.35:1 | 1993 | 7.2 | X |
|
| ||
120 | ED/ed | DVD 2 PAL | 2.35:1 | 1997 | 6.3 | X |
|
| ||
84 | ED/ed | DVD 2 PAL | 1.78:1 | 1980 | 7.8 | X |
|
| ||
87 | ED/ed | DVD 2 PAL | 1.66:1 | 1992 | 7.9 | X |
|
| ||
169 | ED/d | DVD 2 PAL | 2.35:1 | 2004 | 5.4 |
|
| X | ||
101 | F | DVD 2 PAL | 1.85:1 | 1968 | 7.4 | X |
|
| ||
75 | ED/ed | Blu-ray | 1.33:1 | 1951 | 7.5 | X |
|
| ||
112 | ED/ed | DVD 2 PAL | 2.35:1 | 1979 | 8.5 | X |
|
| ||
148 | ED/ed | DVD 2 PAL | 1.85:1 | 1986 | 8.5 | X |
|
| ||
110 | ED/ed | DVD 2 PAL | 2.35:1 | 1992 | 6.3 | X |
|
| ||
104 | ED/ed | DVD 2 PAL | 2.35:1 | 1997 | 6.2 |
|
| X | ||
138 | E/e | DVD 1 NTSC | 1.33:1 | 1950 | 8.5 | X |
|
| ||
130 | E/e | DVD 1 NTSC | 1.33:1 | 1930 | 8.1 | X |
|
| ||
105 | ED/ed | DVD 2 PAL | 1.33:1 | 1949 | 7.6 | X |
|
| ||
133 | ED/ed | DVD 2 PAL | 1.85:1 | 1976 | 8.0 | X |
|
| ||
153 | ED/ed | DVD 2 PAL | 2.35:1 | 1984 | 8.4 | X |
|
| ||
117 | ED/ed | DVD 2 PAL | 2.35:1 | 1999 | 8.6 | X |
|
| ||
176 | ED/ed | Blu-ray | 1.85:1 | 2007 | 7.9 | X |
|
| ||
108 | ED/ed | DVD 2 PAL | 2.35:1 | 1973 | 7.6 | X |
|
| ||
114 | ED/ed | DVD 2 PAL | 1.85:1 | 1998 | 8.6 |
| X | X | ||
114 | E/e | DVD 1 NTSC | 1.85:1 | 1951 | 7.3 | X |
|
| ||
148 | ED/ed | DVD 2 PAL | 1.85:1 | 1997 | 7.1 | X |
|
| ||
148 | Sp/d | DVD 2 PAL | 1.78:1 | 2000 | 8.2 | X |
|
| ||
99 | ED/ed | DVD 2 PAL | 1.85:1 | 1999 | 6.6 | X |
|
| ||
125 | ED/ed | DVD 2 PAL | 2.35:1 | 1971 | 7.2 | X |
|
| ||
142 | ED/ed | DVD 2 PAL | 2.35:1 | 1999 | 6.5 | X |
|
| ||
116 | CH | TV | 1.33:1 | 1960 | 6.8 |
| X |
| ||
89 | ED/ed | DVD 2 PAL | 1.85:1 | 1977 | 8.2 | X |
|
| ||
89 | ED/ed | Blu-ray | 1.85:1 | 2006 | 6.2 | X |
|
| ||
96 | NlD/d | DVD 2 PAL | 1.85:1 | 1995 | 7.4 | X |
|
| ||
80 | ED/e | DVD 2 PAL | 1.78:1 | 2001 | 6.8 | X |
|
| ||
151 | ED/ed | DVD 2 PAL | 2.35:1 | 1999 | 6.6 | X |
|
| ||
119 | ED/ed | DVD 2 PAL | 2.35:1 | 1960 | 8.4 | X |
|
| ||
195 | ED/ed | DVD 2 PAL | 1.99:1 | 1979 | 8.6 | X |
|
| ||
134 | ED/ed | DVD 2 PAL | 2.35:1 | 1995 | 7.5 | X |
|
| ||
75 | ED/ed | DVD 2 PAL | 1.75:1 | 1970 | 6.9 | X |
|
| ||
112 | ED/ed | DVD 2 PAL | 1.66:1 | 1999 | 7.2 | X |
|
| ||
144 | ED/ed | DVD 2 PAL | 2.35:1 | 1998 | 6.1 | X |
|
| ||
174 | ED/ed | DVD 2 PAL | 2.20:1 | 1956 | 6.8 | X |
|
| ||
118 | E/e | DVD 1 NTSC | 1.33:1 | 1944 | 8.1 | X |
|
| ||
100 | DänD/d | DVD 2 PAL | 1.85:1 | 2003 | 7.3 | X |
|
| ||
133 | ED/ed | DVD 2 PAL | 1.85:1 | 1997 | 7.8 | X |
|
| ||
160 | ED/ed | DVD 2 PAL | 2.20:1 | 2007 | 7.7 | X |
|
| ||
100 | ED/d | DVD 2 PAL | 1.78:1 | 1980 | 7.5 |
| X | X | ||
118 | ED/ed | DVD 2 PAL | 1.85:1 | 2007 | 7.8 | X |
|
| ||
117 | FD/fd | DVD 2 PAL | 1.85:1 | 2002 | 7.3 | X |
|
| ||
159 | ED/ed | DVD 2 PAL | 2.35:1 | 2008 | 6.7 | X |
|
| ||
155 | ED/ed | Blu-ray | 1.78:1 | 2009 | 8.2 | X |
|
| ||
163 | ED/ed | DVD 2 PAL | 2.35:1 | 2004 | 7.6 | X |
|
| ||
94 | ED/ed | DVD 2 PAL | 2.35:1 | 2009 | 7.2 |
| X | X | ||
138 | ED/ed | DVD 2 PAL | 1.85:1 | 1998 | 7.6 | X |
|
| ||
116 | ED/ed | Blu-ray | 1.85:1 | 1985 | 8.4 | X |
|
| ||
108 | ED/ed | Blu-ray | 1.85:1 | 1989 | 7.5 | X |
|
| ||
119 | ED/ed | Blu-ray | 1.85:1 | 1990 | 7.1 | X |
|
| ||
105 | CH | TV | 1.33:1 | 1957 | 7.1 |
| X |
| ||
68 | ED/ed | DVD 2 PAL | 1.33:1 | 1942 | 7.5 | X |
|
| ||
122 | ED/d | DVD 2 PAL | 2.35:1 | 2001 | 6.6 | X |
|
| ||
83 | ED/df | DVD 2 PAL | 1.85:1 | 2007 | 7.6 | X |
|
| ||
93 | ED/ed | DVD 2 PAL | 2.35:1 | 2002 | 5.5 | X |
|
| ||
399 | E/e | DVD/HD | 1.33:1 | 1982 | 8.5 |
| X |
| ||
129 | E/e | DVD 1 NTSC | 2.35:1 | 1992 | 6.9 | X |
|
| ||
121 | ED/ed | DVD 2 PAL | 1.78:1 | 1989 | 7.6 | X |
|
| ||
134 | ED/ed | DVD 2 PAL | 2.40:1 | 2005 | 8.3 | X |
|
| ||
146 | ED/ed | DVD 2 PAL | 2.40:1 | 2008 | 8.9 | X |
|
| ||
130 | ED/ed | DVD 2 PAL | 1.78:1 | 2001 | 8.0 | X |
|
| ||
90 | ED | DVD 0 PAL | 1.85:1 | 1996 | 7.5 | X |
|
| ||
87 | ED/ed | DVD 2 PAL | 1.85:1 | 1991 | 8.0 | X |
|
| ||
92 | ED/ed | DVD 2 PAL | 1.85:1 | 1988 | 7.3 | X |
|
| ||
97 | ED/ed | DVD 2 PAL | 1.85:1 | 1995 | 8.1 | X |
|
| ||
77 | ED/ed | DVD 2 PAL | 1.85:1 | 2004 | 8.1 | X |
|
| ||
108 | ED/ed | DVD 2 PAL | 1.85:1 | 1999 | 7.9 | X |
|
| ||
102 | D | DVD 2 PAL | 1.33:1 | 1957 | 6.9 |
|
| X | ||
212 | E/e | DVD 1 NTSC | 2.35:1 | 1959 | 8.2 | X |
|
| ||
112 | ED | DVD 2 PAL | 1.85:1 | 2002 | 6.9 | X |
|
| ||
108 | D/e | DVD 2 PAL | 1.85:1 | 1999 | 6.8 | X |
|
| ||
168 | E | DVD 1 NTSC | 1.33:1 | 1946 | 8.3 | X |
|
| ||
119 | D | AVI | 1.85:1 | 1988 | 6.2 |
| X |
| ||
101 | ED/ed | DVD 2 PAL | 1.85:1 | 1984 | 7.3 | X |
|
| ||
99 | ED/ed | DVD 2 PAL | 2.35:1 | 1987 | 6.1 | X |
|
| ||
100 | ED/ed | DVD 2 PAL | 1.78:1 | 1994 | 5.0 | X |
|
| ||
104 | FD/d | DVD 2 PAL | 1.85:1 | 2008 | 7.0 | X |
|
| ||
120 | ED/ed | DVD 2 PAL | 1.85:1 | 2003 | 8.1 | X |
|
| ||
112 | ED/ed | DVD 2 PAL | 1.78:1 | 1998 | 8.2 |
| X | X | ||
106 | ED/ed | DVD 2 PAL | 1.85:1 | 2000 | 7.7 | X |
|
| ||
113 | E/e | DVD 1 NTSC | 1.85:1 | 1963 | 7.9 | X |
|
| ||
187 | E | DVD NTSC | 1.33:1 | 1915 | 7.1 | X |
|
| ||
90 | ED/d | DVD 2 PAL | 1.85:1 | 2001 | 6.0 | X |
|
| ||
134 | ED/d | DVD 2 PAL | 2.35:1 | 1992 | 6.9 | X |
|
| ||
138 | ED/d | DVD 2 PAL | 2.35:1 | 2001 | 7.7 | X |
|
| ||
120 | ED/ed | DVD 2 PAL | 2.35:1 | 1989 | 6.5 | X |
|
| ||
112 | ED/ed | DVD 2 PAL | 2.35:1 | 1982 | 8.3 | X |
|
| ||
103 | D | TV | 1.33:1 | 1930 | 7.9 |
| X |
| ||
465 | E/e | DVD 1 NTSC | 1.85:1 | 2005 | 8.8 |
|
| X | ||
136 | D/d | DVD 2 PAL | 1.66:1 | 1979 | 7.7 | X |
|
| ||
123 | ED/ed | DVD 2 PAL | 1.78:1 | 2009 | 7.6 | X |
|
| ||
137 | ED/ed | DVD 2 PAL | 2.40:1 | 2006 | 8.0 | X |
|
| ||
120 | ED/ed | DVD 2 PAL | 2.35:1 | 1986 | 7.8 | X |
|
| ||
128 | ED/ed | Blu-ray | 2.40:1 | 2008 | 7.1 | X |
|
| ||
120 | ED/ed | DVD 2 PAL | 1.78:1 | 1992 | 5.6 | X |
|
| ||
114 | ED/ed | DVD 2 PAL | 2.35:1 | 1999 | 6.4 | X |
|
| ||
90 | ED/e | DVD 0 NTSC | 1.78:1 | 2000 | 6.8 | X |
|
| ||
107 | ED/ed | DVD 2 PAL | 1.78:1 | 1967 | 8.0 | X |
|
| ||
200 | DE/e | DVD 2 PAL | 1.85:1 | 1981 | 8.5 | X |
|
| ||
138 | ED/ed | DVD 2 PAL | 2.35:1 | 1989 | 7.2 | X |
|
| ||
680 | ED/ed | DVD/HD | 1.78:1 | 2004 | 8.6 |
| X |
| ||
1080 | ED/ed | DVD/HD | 1.78:1 | 2005 | 8.6 |
| X |
| ||
960 | ED/ed | DVD/HD | 1.78:1 | 2006 | 8.6 |
| X |
| ||
800 | E/e | DVD/HD | 1.78:1 | 2007 | 8.6 |
| X |
| ||
480 | E/e | DVD/HD | 1.78:1 | 2008 | 8.6 |
| X |
| ||
103 | ED | DVD/HD | 1.78:1 | 2000 | 5.6 |
| X |
| ||
5 | - | DVD/HD | 1.85:1 | 2003 | 7.0 |
| X |
| ||
114 | ED/ed | DVD 2 PAL | 2.35:1 | 2002 | 7.8 | X |
|
| ||
103 | ED/ed | DVD 2 PAL | 2.35:1 | 2004 | 7.6 | X |
|
| ||
118 | ED/d | DVD 2 PAL | 1.85:1 | 2002 | 8.2 | X |
|
| ||
113 | ED/ed | DVD 2 PAL | 1.85:1 | 1997 | 7.0 | X |
|
| ||
177 | E/e | DVD 1 NTSC | 1.78:1 | 1995 | 8.4 | X |
|
| ||
137 | ED/ed | DVD 2 PAL | 1.85:1 | 1985 | 8.0 | X |
|
| ||
110 | ED/ed | DVD 2 PAL | 1.78:1 | 1961 | 7.8 | X |
|
| ||
152 | E | DVD 1 NTSC | 1.85:1 | 1996 | 7.8 | X |
|
| ||
96 | ED/ed | DVD 2 PAL | 1.85:1 | 1983 | 5.4 | X |
|
| ||
112 | ED/d | DVD 2 PAL | 2.35:1 | 2004 | 6.1 | X |
|
| ||
663 | E/e | DVD/HD | 1.33:1 | 1981 | 8.9 |
| X |
| ||
122 | D | TV | 2.35:1 | 2008 | 6.7 |
| X |
| ||
156 | ED/ed | DVD 2 PAL | 2.55:1 | 1957 | 8.4 | X |
|
| ||
160 | ED/ed | DVD 2 PAL | 2.35:1 | 1977 | 7.3 | X |
|
| ||
129 | E/e | DVD 2 PAL | 1.85:1 | 1995 | 7.3 | X |
|
| ||
104 | ED/ed | DVD 2 PAL | 2.40:1 | 2004 | 5.6 | X |
|
| ||
93 | ED/ed | DVD 2 PAL | 2.35:1 | 2001 | 6.8 | X |
|
| ||
100 | E/e | DVD 1 NTSC | 1.33:1 | 1929 | 6.5 |
| X | X | ||
130 | ED/ed | DVD 2 PAL | 1.85:1 | 2005 | 7.8 | X |
|
| ||
82 | ED/ed | DVD 2 PAL | 1.66:1 | 2003 | 6.6 | X |
|
| ||
91 | ED/ed | DVD 2 PAL | 2.35:1 | 1998 | 7.3 | X |
|
| ||
108 | E/e | DVD 1 NTSC | 1.85:1 | 1998 | 6.8 | X |
|
| ||
179 | ED/ed | Blu-ray | 2.35:1 | 1966 | 9.0 | X |
|
| ||
91 | ED/e | DVD 2 PAL | 2.55:1 | 1956 | 6.8 | X |
|
| ||
106 | ED/ed | DVD 2 PAL | 2.35:1 | 1969 | 8.2 | X |
|
| ||
92 | ED/d | DVD/HD | 2.35:1 | 2007 | 6.7 |
| X |
| ||
123 | ED/ed | DVD 2 PAL | 2.35:1 | 1991 | 7.3 | X |
|
| ||
94 | ED/ed | DVD 2 PAL | 1.85:1 | 1976 | 7.4 | X |
|
| ||
116 | ED/ed | Blu-ray | 2.39:1 | 2006 | 7.4 | X |
|
| ||
98 | ED/ed | DVD 2 PAL | 1.33:1 | 1942 | 8.8 | X |
|
| ||
107 | ED/ed | DVD 2 PAL | 2.35:1 | 2005 | 6.5 | X |
|
| ||
171 | ED/ed | DVD 2 PAL | 2.35:1 | 1995 | 8.1 | X |
|
| ||
126 | ED/ed | DVD 2 PAL | 2.35:1 | 1967 | 5.2 |
|
| X | ||
143 | E/e | DVD 1 NTSC | 2.35:1 | 2000 | 7.5 | X |
|
| ||
135 | ED/ed | DVD 2 PAL | 1.85:1 | 2002 | 7.8 | X |
|
| ||
110 | E | DVD 1 NTSC | 1:1.33 | 1933 | 6.4 | X |
|
| ||
106 | Port/e | DVD 1 NTSC | 2.35:1 | 1998 | 8.0 | X |
|
| ||
138 | E | DVD 1 NTSC | 1.85:1 | 1992 | 7.3 | X |
|
| ||
109 | ED/ed | DVD 2 PAL | 1.85:1 | 1963 | 8.0 | X |
|
| ||
118 | ED/ed | DVD 2 PAL | 1.78:1 | 1981 | 7.2 | X |
|
| ||
110 | ED/ed | DVD 2 PAL | 1.85:1 | 2005 | 7.0 | X |
|
| ||
123 | SerbDE/d | DVD 2 PAL | 1.78:1 | 1998 | 8.0 | X |
|
| ||
108 | ED/ed | DVD 2 PAL | 1.85:1 | 2002 | 7.2 | X |
|
| ||
81 | ED/ed | DVD 2 PAL | 1.85:1 | 2001 | 7.2 |
| X | X | ||
114 | ED/ed | DVD 2 PAL | 1.78:1 | 1986 | 7.1 | X |
|
| ||
131 | ED/ed | DVD 2 PAL | 2.35:1 | 1974 | 8.5 | X |
|
| ||
121 | ED/ed | DVD 2 PAL | 1.85:1 | 2000 | 7.3 |
| X | X | ||
125 | E | DVD 1 NTSC | 2.35:1 | 1999 | 7.4 | X |
|
| ||
123 | E/e | DVD 1 NTSC | 1.33:1 | 1931 | 6.1 | X |
|
| ||
121 | IE/ie | DVD 1 NTSC | 1.78:1 | 1989 | 8.5 | X |
|
| ||
72 | E | DVD 0 NTSC | 1.33:1 | 1928 | 8.0 | X |
|
| ||
114 | ED/d | DVD 2 PAL | 1.33:1 | 1941 | 8.6 | X |
|
| ||
86 | E | DVD 0 NTSC | 1.33:1 | 1931 | 8.6 | X |
|
| ||
135 | ED/d | DVD 2 PAL | 2.35:1 | 1994 | 6.8 | X |
|
| ||
240 | ED/ed | DVD 2 PAL | 2.35:1 | 1963 | 6.8 | X |
|
| ||
106 | ED/d | DVD 2 PAL | 2.35:1 | 1993 | 6.2 | X |
|
| ||
132 | ED/ed | DVD 2 PAL | 2.35:1 | 1977 | 7.8 | X |
|
| ||
100 | ED/ed | DVD 2 PAL | 1.85:1 | 2004 | 7.4 | X |
|
| ||
92 | E/d | DVD 2 PAL | 1.85:1 | 2003 | 6.8 | X |
|
| ||
148 | ED/ed | DVD 2 PAL | 2.35:1 | 2003 | 7.3 | X |
|
| ||
115 | ED/ed | DVD 2 PAL | 2.40:1 | 2004 | 7.8 | X |
|
| ||
115 | ED/e | DVD 2 PAL | 1.85:1 | 1986 | 6.9 | X |
|
| ||
139 | E/e | DVD/HD | 1.85:1 | 1994 | 4.8 |
| X | X | ||
148 | ED/ed | DVD 2 PAL | 1.78:1 | 1985 | 7.6 | X |
|
| ||
124 | D | DVD 2 PAL | 1.85:1 | 1997 | 7.2 |
| X | X | ||
112 | ED/ed | DVD 2 PAL | 1.85:1 | 1991 | 7.4 | X |
|
| ||
111 | ED/e | DVD 2 PAL | 1.78:1 | 1997 | 6.6 | X |
|
| ||
100 | ED/ed | Blu-ray | 1.85:1 | 2009 | 7.8 | X |
|
| ||
84 | ED | DVD 2 PAL | 1.78:1 | 2003 | 4.5 | X |
|
| ||
74 | ED/ed | DVD 2 PAL | 1.85:1 | 2005 | 7.4 | X |
|
| ||
97 | ED/ed | DVD 2 PAL | 1.78:1 | 1955 | 7.8 | X |
|
| ||
296 | E/e | DVD/HD | 1.76:1 | 2007 | 8.6 |
| X |
| ||
96 | ED/d | DVD 2 PAL | 1.85:1 | 1996 | 6.2 | X |
|
| ||
94 | ED/ed | DVD 2 PAL | 2.35:1 | 1986 | 6.5 | X |
|
| ||
107 | ED/ed | DVD 2 PAL | 2.35:1 | 1988 | 5.1 | X |
|
| ||
115 | MandD/d | DVD 2 PAL | 2.35:1 | 2000 | 8.0 | X |
|
| ||
91 | ED/d | DVD 2 PAL | 1.85:1 | 1997 | 7.5 | X |
|
| ||
159 | ED/ed | DVD 2 PAL | 2.40:1 | 2008 | 8.0 | X |
|
| ||
84 | ED/ed | DVD 2 PAL | 1.85:1 | 2006 | 6.6 | X |
|
| ||
111 | E | DVD 2 PAL | 1.78:1 | 1992 | 6.7 | X |
|
| ||
559 | ED/ed | DVD/HD | 1.78:1 | 2007 | 8.3 |
| X |
| ||
392 | E/e | DVD/HD | 1.78:1 | 2009 | 8.3 |
| X |
| ||
550 | ED/ed | DVD/HD | 1.78:1 | 2010 | 8.3 |
| X |
| ||
140 | ED/d | DVD 2 PAL | 2.35:1 | 2001 | 7.9 | X |
|
| ||
240 | ED/d | DVD 2 PAL | 2.21:1 | 1990 | 8.0 | X |
|
| ||
210 | E/e | DVD 1 PAL | 1.85:1 | 2002 | 7.6 | X |
|
| ||
21 | E | DVD 0 NTSC | 1.33:1 | 1919 | 6.7 | X |
|
| ||
103 | ED/ed | DVD 2 PAL | 1.85:1 | 1991 | 6.9 | X |
|
| ||
117 | ED/ed | DVD 2 PAL | 1.78:1 | 1995 | 7.6 |
| X | X | ||
123 | ED/e | DVD 2 PAL | 1.85:1 | 1989 | 7.8 | X |
|
| ||
99 | ED/ed | DVD 2 PAL | 1.85:1 | 1994 | 7.2 | X |
|
| ||
91 | ED/d | Blu-ray | 1.78:1 | 2007 | 7.3 | X |
|
| ||
99 | ED/ed | DVD 2 PAL | 1.85:1 | 1992 | 6.1 | X |
|
| ||
121 | ED/e | DVD 2 PAL | 2.35:1 | 2002 | 6.0 | X |
|
| ||
175 | ED/ed | DVD 2 PAL | 2.35:1 | 1978 | 8.2 | X |
|
| ||
95 | FD/d | DVD 2 PAL | 1.85:1 | 1991 | 7.8 | X |
|
| ||
145 | ED/ed | DVD 2 PAL | 2.40:1 | 2006 | 8.5 | X |
|
| ||
103 | ED/ed | DVD 2 PAL | 2.35:1 | 2005 | 6.5 | X |
|
| ||
100 | ED/ed | DVD 2 PAL | 1.85:1 | 1995 | 7.1 | X |
|
| ||
138 | ED/ed | DVD 2 PAL | 2.35:1 | 1997 | 7.3 | X |
|
| ||
101 | ED/e | DVD 2 PAL | 1.85:1 | 1990 | 6.0 |
|
| X | ||
127 | ED/ed | DVD 2 PAL | 2.35:1 | 1988 | 8.3 | X |
|
| ||
118 | ED/ed | DVD 2 PAL | 2.35:1 | 1990 | 7.0 | X |
|
| ||
123 | ED/ed | DVD 2 PAL | 2.35:1 | 1995 | 7.5 | X |
|
| ||
123 | ED/ed | DVD 2 PAL | 2.40:1 | 2007 | 7.5 | X |
|
| ||
11 | E | MPG | 1.33:1 | 1963 | 8.1 |
| X |
| ||
105 | ED/d | DVD 2 PAL | 1.85:1 | 1987 | 6.3 | X |
|
| ||
102 | ED/ed | Blu-ray | 2.40:1 | 1971 | 7.8 | X |
|
| ||
122 | ED/ed | Blu-ray | 2.40:1 | 1973 | 7.0 | X |
|
| ||
97 | ED/ed | Blu-ray | 2.40:1 | 1976 | 6.6 | X |
|
| ||
117 | ED/ed | Blu-ray | 2.40:1 | 1983 | 6.4 | X |
|
| ||
91 | ED/ed | Blu-ray | 1.85:1 | 1988 | 6.0 | X |
|
| ||
93 | ED/ed | DVD 2 PAL | 1.85:1 | 2002 | 7.5 | X |
|
| ||
112 | ED/ed | Blu-ray | 1.85:1 | 2009 | 8.2 | X |
|
| ||
192 | ED/ed | DVD 2 PAL | 2.35:1 | 1965 | 8.0 | X |
|
| ||
178 | ED/d | DVD 2 PAL | 2.35:1 | 2003 | 8.0 | X |
|
| ||
48 | E | DVD NTSC | 1.33:1 | 1918 | 7.7 | X |
|
| ||
127 | ED/ed | DVD 2 PAL | 2.35:1 | 1995 | 7.3 | X |
|
| ||
102 | ID/d | DVD 2 PAL | 1.33:1 | 1952 | 7.6 | X |
|
| ||
93 | ED/ed | DVD 2 PAL | 1.85:1 | 1995 | 6.6 | X |
|
| ||
101 | ED/ed | DVD 2 PAL | 2.35:1 | 1999 | 6.1 | X |
|
| ||
103 | E/d | DVD 2 PAL | 1.78:1 | 1986 | 7.8 | X |
|
| ||
101 | ED/ed | DVD 2 PAL | 2.35:1 | 2003 | 6.3 | X |
|
| ||
83 | D | DVD 2 PAL | 1.33:1 | 1974 | 7.7 | X |
|
| ||
89 | D | DVD/HD | 1.33:1 | 1955 | 7.2 |
| X |
| ||
95 | E/e | DVD 2 PAL | 1.85:1 | 1989 | 7.4 | X |
|
| ||
86 | ED/ed | DVD 2 PAL | 1.33:1 | 1971 | 7.7 | X |
|
| ||
64 | ED/ed | Blu-ray | 1.33:1 | 1941 | 7.4 | X |
|
| ||
125 | ED/ed | Blu-ray | 2.40:1 | 2009 | 6.3 | X |
|
| ||
115 | ED/ed | DVD 2 PAL | 1.85:1 | 1982 | 7.9 | X |
|
| ||
110 | ED/d | DVD 2 PAL | 2.35:1 | 2011 | 6.2 |
| X | X | ||
92 | ED/d | DVD 2 PAL | 1.78:1 | 1999 | 6.7 | X |
|
| ||
101 | ED/ed | Blu-ray | 1.85:1 | 2007 | 7.8 | X |
|
| ||
95 | E/e | DVD 1 NTSC | 1.85:1 | 1969 | 7.3 | X |
|
| ||
119 | ED/ed | DVD/HD | 1.85:1 | 1998 | 7.6 |
| X |
| ||
233 | E | MP4 | 1.85:1 | 2009 | 8.5 |
| X |
| ||
120 | ED/ed | DVD 2 PAL | 1.85:1 | 1996 | 6.8 | X |
|
| ||
107 | ED/d | DVD 2 PAL | 1.78:1 | 1996 | 7.2 | X |
|
| ||
75 | ED/ed | DVD 2 PAL | 1.66:1 | 2000 | 7.4 | X |
|
| ||
103 | ED/ed | DVD 2 PAL | 2.35:1 | 2007 | 7.4 | X |
|
| ||
126 | ED/ed | DVD/HD | 2.35:1 | 2001 | 7.4 |
| X |
| ||
155 | ED/ed | DVD 2 PAL | 1.78:1 | 1996 | 7.3 |
| X | X | ||
95 | FD/d | DVD 2 PAL | 1.85:1 | 2007 | 6.6 | X |
|
| ||
110 | ED/d | DVD 2 PAL | 1.85:1 | 1999 | 6.1 | X |
|
| ||
110 | ED/ed | DVD 2 PAL | 2.35:1 | 1996 | 5.9 | X |
|
| ||
126 | ED/ed | DVD 2 PAL | 1.85:1 | 2000 | 7.2 | X |
|
| ||
95 | D/d | DVD 2 PAL | 1.33:1 | 1958 | 8.0 | X |
|
| ||
99 | ED/ed | Blu-ray | 2.35:1 | 1981 | 7.1 | X |
|
| ||
103 | ED/d | DVD 2 PAL | 1.85:1 | 2004 | 8.5 | X |
|
| ||
104 | F/d | DVD 2 PAL | 1.85:1 | 2002 | 7.8 | X |
|
| ||
101 | E/e | DVD 1 NTSC | 1.85:1 | 1996 | 6.8 | X |
|
| ||
127 | ED/ed | DVD 2 PAL | 2.35:1 | 1996 | 6.3 | X |
|
| ||
93 | ED/ed | DVD/HD | 1.85:1 | 1999 | 6.8 |
| X |
| ||
114 | ED/ed | DVD 2 PAL | 2.35:1 | 1996 | 5.9 | X |
|
| ||
117 | FD/fd | DVD 2 PAL | 1.78:1 | 2001 | 8.6 | X |
|
| ||
109 | ED/d | DVD 2 PAL | 1.78:1 | 1989 | 6.7 | X |
|
| ||
108 | ED/ed | DVD 2 PAL | 2.35:1 | 1993 | 7.6 | X |
|
| ||
183 | ED | DVD 2 PAL | 1.33:1 | 1998 | 6.6 | X |
|
| ||
115 | ED/ed | DVD 2 PAL | 1.85:1 | 1976 | 6.8 | X |
|
| ||
124 | ED/ed | Blu-ray | 1.33:1 | 1940 | 7.8 | X |
|
| ||
74 | ED/ed | Blu-ray | 1.78:1 | 1999 | 7.2 | X |
|
| ||
134 | ED/ed | DVD 2 PAL | 2.35:1 | 1992 | 6.3 | X |
|
| ||
98 | E | DVD 1 NTSC | 1.78:1 | 1996 | 8.3 | X |
|
| ||
110 | I/e | DVD 1 NTSC | 1.85:1 | 1994 | 6.8 | X |
|
| ||
114 | ED/ed | DVD 2 PAL | 1.78:1 | 1987 | 6.8 | X |
|
| ||
111 | ED/ed | DVD/HD | 2.35:1 | 1998 | 7.6 |
| X |
| ||
132 | ED/ed | DVD 2 PAL | 2.35:1 | 1992 | 7.6 | X |
|
| ||
121 | ED/d | DVD 2 PAL | 2.35:1 | 1997 | 7.5 | X |
|
| ||
135 | ED/d | DVD 2 PAL | 1.78:1 | 1999 | 8.8 | X |
|
| ||
131 | ED/ed | DVD 2 PAL | 2.35:1 | 2000 | 7.2 | X |
|
| ||
96 | ED/ed | DVD 2 PAL | 1.78:1 | 2003 | 8.2 | X |
|
| ||
97 | ED/ed | DVD 2 PAL | 2.35:1 | 2004 | 7.9 | X |
|
| ||
108 | ED/ed | DVD 2 PAL | 1.85:1 | 1988 | 7.7 | X |
|
| ||
